Fall Frolic

Sat, Oct. 6, 2001

12.3 km
Place Name Gun Time Sex Bib Pace Pace
1st Shawn McCardle 44:47 M 235 3:38/km 5:51/mi
2nd Chris Bulman 48:56 M 668 3:58/km 6:24/mi
3rd Peter Johnson 49:48 M 248 4:02/km 6:30/mi
4th George Belliveau 50:20 M 673 4:05/km 6:35/mi
5th Keith Bulman 51:57 M 887 4:13/km 6:47/mi
6th Paul J Felton 53:03 M 671 4:18/km 6:56/mi
7th Michel Daoust 53:10 M 664 4:19/km 6:57/mi
8th Pat Ryan 53:29 M 265 4:20/km 6:59/mi
9th Michael Irvine 53:54 M 674 4:22/km 7:03/mi
10th Isaac Mazer 54:03 M 125 4:23/km 7:04/mi
11th Calvin Chaisson 55:29 M 662 4:30/km 7:15/mi
12th Leo MacDonald 56:56 M 672 4:37/km 7:26/mi
13th Michael Cunningham 57:00 M 660 4:38/km 7:27/mi
14th Bernie LeFort 57:54 M 260 4:42/km 7:34/mi
15th Amanda Bulman 1:00:26 F 666 4:54/km 7:54/mi
16th Michael Currie 1:00:54 M 245 4:57/km 7:58/mi
17th Don Currie 1:00:55 M 124 4:57/km 7:58/mi
18th Peter Nicholson 1:01:22 M 683 4:59/km 8:01/mi
19th Judy West 1:01:30 F 196 5:00/km 8:02/mi
20th James P Mutch 1:02:52 M 7 5:06/km 8:13/mi
21st Krista Campbell 1:02:53 F 670 5:06/km 8:13/mi
22nd Paul Johnston 1:05:43 M 663 5:20/km 8:35/mi
23rd Paulette Dalton 1:06:28 F 691 5:24/km 8:41/mi
24th Valerie Stewart 1:07:04 F 652 5:27/km 8:46/mi
25th Kim Smallman 1:07:04 M 659 5:27/km 8:46/mi
26th Justin Bulman 1:08:23 M 667 5:33/km 8:56/mi
27th Rick West 1:08:23 M 283 5:33/km 8:56/mi
28th Ewen Stewart 1:08:23 M 627 5:33/km 8:56/mi
29th Judy Hennessey 1:09:12 F 680 5:37/km 9:03/mi
30th Pam Buva 1:10:04 F 669 5:41/km 9:10/mi
31st Wayne McKenna 1:12:02 M 648 5:51/km 9:25/mi
32nd Deanna Foley-Chaisson 1:13:29 F 661 5:58/km 9:36/mi
33rd Lori MacGregor 1:13:33 F 653 5:58/km 9:37/mi
34th Linda Robertson 1:14:12 F 230 6:01/km 9:42/mi
35th Betty MacDonald 1:14:22 F 250 6:02/km 9:43/mi
36th Walter Lea 1:20:54 M 679 6:34/km 10:35/mi
37th Alana MacGregor 1:21:05 F 650 6:35/km 10:36/mi
38th Kirsten Mallard 1:21:06 F 651 6:35/km 10:36/mi

Finish Time Distribution

Individual Finish Times