Run for SADD

Fri, May 14, 1999

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Willie Cudmore 35:43 M 2121 3:34/km 5:44/mi
2nd Sandy Stewart 35:44 M 9998 3:34/km 5:45/mi
3rd Calvin Desroches 36:01 M 2107 3:36/km 5:47/mi
4th Shawn McCardle 36:05 M 2090 3:36/km 5:48/mi
5th Stanley Chaisson 36:06 M 2137 3:36/km 5:48/mi
6th Chris Bulman 36:14 M 2117 3:37/km 5:49/mi
7th Jody Sanderson 36:25 M 1867 3:38/km 5:51/mi
8th Roy Mason 38:05 M 1887 3:48/km 6:07/mi
9th Paul Baglole 38:39 M 2108 3:51/km 6:13/mi
10th Francis Fagan 38:46 M 2106 3:52/km 6:14/mi
11th David Power 39:19 M 1873 3:55/km 6:19/mi
12th David Doucette 39:35 M 1881 3:57/km 6:22/mi
13th Ross Palmer 39:39 M 1890 3:57/km 6:22/mi
14th Mike Cameron 39:46 M 1876 3:58/km 6:23/mi
15th Keith Bulman 39:58 M 1872 3:59/km 6:25/mi
16th Peter Hamill 40:00 M 1902 4:00/km 6:26/mi
17th Ken MacDougall 40:08 M 2616 4:00/km 6:27/mi
18th John Coffin 40:28 M 194 4:02/km 6:30/mi
19th Scott Clark 41:27 M 1882 4:08/km 6:40/mi
20th Tyler Rodd 41:29 M 2082 4:08/km 6:40/mi
21st Miles Berrouard 41:31 M 2133 4:09/km 6:40/mi
22nd Don Hagarty 41:57 M 1879 4:11/km 6:45/mi
23rd Pam Power-McKenna 42:01 F 1506 4:12/km 6:45/mi
24th Dave Pangman 42:09 M 1868 4:12/km 6:47/mi
25th Kent Wood 42:59 M 9997 4:17/km 6:55/mi
26th Nick Costain 43:03 M 1883 4:18/km 6:55/mi
27th Wade Merrett 43:13 M 1885 4:19/km 6:57/mi
28th Mike LeClair 43:25 M 2123 4:20/km 6:59/mi
29th Alanna Sobey 43:30 F 1510 4:21/km 7:00/mi
30th David McKenna-2 43:32 M 1891 4:21/km 7:00/mi
31st Rob Burnett 44:00 M 1880 4:24/km 7:04/mi
32nd Terry McKenna 44:10 M 1892 4:25/km 7:06/mi
33rd Butch Postma 44:19 M 1894 4:25/km 7:07/mi
34th Matt MacDonald 44:22 M 1904 4:26/km 7:08/mi
35th Neil Robertson 44:33 M 1908 4:27/km 7:10/mi
36th D'arcy Flynn 44:37 M 1893 4:27/km 7:10/mi
37th Sean Casey 44:42 M 1906 4:28/km 7:11/mi
38th Tim Casey 46:04 M 1907 4:36/km 7:24/mi
39th Kent MacLaren 46:18 M 1875 4:37/km 7:27/mi
40th Gary Craswell 46:24 M 2053 4:38/km 7:28/mi
41st Sara Deveau 46:42 F 1988 4:40/km 7:30/mi
42nd Judy West 46:48 F 848 4:40/km 7:31/mi
43rd Jason Lee 47:08 M 2129 4:42/km 7:35/mi
44th Andrew Scott 47:14 M 1554 4:43/km 7:36/mi
45th Bernie Lefort 47:18 M 2122 4:43/km 7:36/mi
46th Katie Mazer 47:27 F 2646 4:44/km 7:38/mi
47th Gordie Cox 47:29 M 1903 4:44/km 7:38/mi
48th Dave Fleming 47:32 M 1884 4:45/km 7:38/mi
49th Phil Hardy 47:57 M 1888 4:47/km 7:43/mi
50th Amanda Bulman 48:21 F 877 4:50/km 7:46/mi
51st Carol Power 48:29 F 2124 4:50/km 7:48/mi
52nd Mike Sullivan 48:34 M 2109 4:51/km 7:48/mi
53rd Russ Melanson 48:35 M 1896 4:51/km 7:49/mi
54th George McInnis 48:35 M 1895 4:51/km 7:49/mi
55th Ewen Stewart 48:53 M 2008 4:53/km 7:52/mi
56th Ian Rodd 49:07 M 2081 4:54/km 7:54/mi
57th Janice Ployer 49:08 F 1542 4:54/km 7:54/mi
58th Bethany Lucas 49:16 F 878 4:55/km 7:55/mi
59th Tanya Skinner 49:39 F 1866 4:57/km 7:59/mi
60th Krista Campbell 49:54 F 2119 4:59/km 8:01/mi
61st Glen Nicholson 49:57 M 1874 4:59/km 8:02/mi
62nd Suzanne Lee 50:43 F 2130 5:04/km 8:09/mi
63rd Paul Hickey 51:19 M 309 5:07/km 8:15/mi
64th David Sr. Giustizia 51:31 M 1901 5:09/km 8:17/mi
65th David McKenna 51:35 M 1909 5:09/km 8:18/mi
66th Lynn MacPhee 51:40 F 2141 5:10/km 8:18/mi
67th Art Buote 51:57 M 1889 5:11/km 8:21/mi
68th John Bradley 52:37 M 2138 5:15/km 8:28/mi
69th Mike Morello 52:52 M 1543 5:17/km 8:30/mi
70th Liz Casey 53:08 F 1553 5:18/km 8:33/mi
71st Debbie McKie 53:20 F 1545 5:20/km 8:34/mi
72nd Lana McMurrer 53:42 F 1501 5:22/km 8:38/mi
73rd Menna MacIsaac 53:42 F 1557 5:22/km 8:38/mi
74th Wade Gauthier 53:43 M 1870 5:22/km 8:38/mi
75th Kim Smallman 53:58 M 2097 5:23/km 8:41/mi
76th Isaac Mazer 54:36 M 2092 5:27/km 8:47/mi
77th Steve Lemon 55:10 M 1898 5:31/km 8:52/mi
78th Sue Dawson 59:17 F 1513 5:55/km 9:32/mi
79th Robin Howard 1:00:00 F 1555 6:00/km 9:39/mi
80th Allan Carmichael 1:00:27 M 1897 6:02/km 9:43/mi
81st Bryon Howard 1:00:30 M 9999 6:03/km 9:44/mi
82nd Amy Douglas 1:00:49 F 278 6:04/km 9:47/mi
83rd Adam Jay 1:00:49 M 193 6:04/km 9:47/mi
84th Sarah MacEwen 1:01:00 F 467 6:06/km 9:49/mi
85th Jody Smith 1:01:09 F 2139 6:06/km 9:50/mi
86th Dan Steele 1:01:13 M 1905 6:07/km 9:51/mi
87th Helen Flynn 1:02:44 F 5121 6:16/km 10:05/mi
88th Hilary Nicholson 1:04:31 F 847 6:27/km 10:22/mi
89th Amanda Lisi 1:05:57 F 199 6:35/km 10:36/mi
90th Thomas Charlton 1:06:00 M 843 6:36/km 10:37/mi
91st Erin Hughes 1:10:07 F 588 7:00/km 11:17/mi
92nd Andrea Hughes 1:10:14 F 585 7:01/km 11:18/mi
93rd Joel O'Hanley 1:10:15 M 197 7:01/km 11:18/mi
94th Robert MacAdam 1:11:04 M 291 7:06/km 11:26/mi
95th Sarah MacDonald 1:11:05 F 589 7:06/km 11:26/mi
96th Natasha Fisher 1:11:06 F 191 7:06/km 11:26/mi
97th Sarah MacEachern 1:15:16 F 581 7:31/km 12:06/mi
98th Mark Jackson 1:16:10 M 295 7:37/km 12:15/mi
99th Nick Dennis 1:16:11 M 190 7:37/km 12:15/mi
100th Jennifer Coffin 1:16:55 F 200 7:41/km 12:22/mi
101st Russell Purdy 1:16:56 M 261 7:41/km 12:22/mi
102nd Alan Birt 1:17:33 M 292 7:45/km 12:28/mi
103rd Josh Byrne 1:18:30 M 195 7:51/km 12:38/mi
104th Gennalee MacDonald 1:19:39 F 192 7:57/km 12:49/mi
105th Jennifer Van Dun Kerken 1:19:39 F 270 7:57/km 12:49/mi
106th Janna Aylward 1:29:40 F 272 8:58/km 14:25/mi
107th Aaron Crane 1:29:43 M 296 8:58/km 14:26/mi
108th Jacob Howard 2:02:00 M 1900 12:12/km 19:38/mi

Finish Time Distribution

Individual Finish Times