Georgetown Run/Walk

Sun, July 20, 2025

Black and white roadrunner
10 km
Place Name Gun Time Chip Time Sex Bib Pace Pace
1st Jesse Chen 35:07 35:07 M 10155 3:30/km 5:39/mi
2nd Mitchell Visser 38:00 38:00 M 10107 3:48/km 6:06/mi
3rd Meghan Foottit 38:10 38:08 F 357 3:48/km 6:08/mi
4th Troy Cox 38:46 38:45 M 10161 3:52/km 6:14/mi
5th Sean Beland 41:15 41:15 M 10113 4:07/km 6:38/mi
6th Rock Francoeur 41:27 41:23 M 10139 4:08/km 6:39/mi
7th Justin Cheverie 41:28 41:26 M 10129 4:08/km 6:40/mi
8th Rob Binns 46:43 41:54 M 10141 4:11/km 6:44/mi
9th Charles Campbell 42:58 42:48 M 10063 4:16/km 6:53/mi
10th Connor Zink 43:00 43:00 M 10025 4:18/km 6:55/mi
11th Peter Puebla 43:57 43:36 M 10127 4:21/km 7:01/mi
12th Ryan Duffy 43:57 43:43 M 10132 4:22/km 7:02/mi
13th Matt Spilchen 44:53 44:25 M 10048 4:26/km 7:08/mi
14th Nicholas Faubert 44:42 44:37 M 10105 4:27/km 7:10/mi
15th Mike Arsenault 44:57 44:49 M 349 4:28/km 7:12/mi
16th Sean Molloy 45:46 44:51 M 348 4:29/km 7:13/mi
17th Nathan Foster 44:57 44:52 M 10070 4:29/km 7:13/mi
18th Mark Twineham 45:24 45:06 M 10043 4:30/km 7:15/mi
19th Seamus Ryan 45:21 45:19 M 10034 4:31/km 7:17/mi
20th Janet Hawkins 45:28 45:21 F 10165 4:32/km 7:17/mi
21st Craig Hawkins 45:29 45:21 M 10166 4:32/km 7:17/mi
22nd Penny Thomson 45:48 45:42 F 10073 4:34/km 7:21/mi
23rd Shairah Denesse Puebla 46:09 45:49 F 10125 4:34/km 7:22/mi
24th Alex Bain 46:21 46:18 M 10171 4:37/km 7:27/mi
25th Lauren Folland 47:05 46:52 F 10159 4:41/km 7:32/mi
26th Beibei Jia 47:00 46:54 F 355 4:41/km 7:32/mi
27th David Courtney 47:26 46:58 M 10042 4:41/km 7:33/mi
28th Kevin MacIsaac 47:05 47:00 M 10133 4:42/km 7:33/mi
29th Karolyn Hackett 47:44 47:15 F 10163 4:43/km 7:36/mi
30th Caitlin Van Gaal 47:52 47:17 F 10044 4:43/km 7:36/mi
31st Brodie MacArthur 47:54 47:42 M 10152 4:46/km 7:40/mi
32nd Meaghan Hatfield 47:59 47:43 F 10016 4:46/km 7:40/mi
33rd Maureen Peters 48:44 48:12 F 10149 4:49/km 7:45/mi
34th Rob McCraight 48:33 48:24 M 10150 4:50/km 7:47/mi
35th Todd Waite 48:36 48:27 M 10099 4:50/km 7:47/mi
36th Grant Lipscombe 48:50 48:27 M 10156 4:50/km 7:47/mi
37th Aidan MacDonald 48:45 48:36 M 10095 4:51/km 7:49/mi
38th Amanda Brazil 49:02 48:48 F 10039 4:52/km 7:51/mi
39th Carla MacKay 49:07 48:58 F 10074 4:53/km 7:52/mi
40th Markie Dell 49:13 49:01 F 10117 4:54/km 7:53/mi
41st Hadley Igoe 49:31 49:07 F 10041 4:54/km 7:54/mi
42nd Tanya Smith 49:21 49:12 F 10158 4:55/km 7:55/mi
43rd Ian Morison 49:22 49:19 M 10001 4:55/km 7:56/mi
44th Larry Buchanan 49:30 49:20 M 356 4:56/km 7:56/mi
45th Megan Whiteside 49:54 49:47 F 368 4:58/km 8:00/mi
46th Blake Ferrish 49:58 49:58 M 10175 4:59/km 8:02/mi
47th Steve Judson 50:13 50:02 M 10045 5:00/km 8:03/mi
48th Bobbi-Jean Boylan 50:13 50:02 F 10084 5:00/km 8:03/mi
49th David Boyce 50:38 50:15 M 10040 5:01/km 8:05/mi
50th Alfredo Campos 50:32 50:27 M 10154 5:02/km 8:07/mi
51st Anneke Wilken 51:09 50:47 F 350 5:04/km 8:10/mi
52nd Dylan MacIsaac 51:29 51:03 M 10026 5:06/km 8:12/mi
53rd Peter Walker 51:40 51:10 M 10098 5:07/km 8:14/mi
54th Allie Keedwell 51:25 51:13 F 10167 5:07/km 8:14/mi
55th Mitchell Clark 51:36 51:24 M 10062 5:08/km 8:16/mi
56th Priyanka Campbell 51:48 51:33 F 10064 5:09/km 8:17/mi
57th Francis Fagan 52:19 51:58 M 10029 5:11/km 8:21/mi
58th Jayden Price 52:14 52:04 M 10081 5:12/km 8:22/mi
59th Paramjeet Jhajj 52:37 52:22 M 10140 5:14/km 8:25/mi
60th Brianna Squires 52:41 52:22 F 10157 5:14/km 8:25/mi
61st Kelly MacKenzie 52:33 52:27 F 10011 5:14/km 8:26/mi
62nd Amy Mosher 52:43 52:40 F 10002 5:16/km 8:28/mi
63rd Micaela Wonnacott 53:45 53:20 F 10118 5:20/km 8:34/mi
64th Clarke Petty 53:59 53:49 M 10078 5:22/km 8:39/mi
65th Gwen Hatfield 54:15 53:59 F 10017 5:23/km 8:41/mi
66th Bryan Walsh 54:29 54:03 M 347 5:24/km 8:41/mi
67th Joseph Wonnacott 54:49 54:25 M 10119 5:26/km 8:45/mi
68th Bryn Turner 54:58 54:28 F 10057 5:26/km 8:45/mi
69th Mark Wong 54:58 54:29 M 10056 5:26/km 8:46/mi
70th Damien Cheverie 54:54 54:34 M 10130 5:27/km 8:46/mi
71st Porter Doiron 55:03 54:35 M 10114 5:27/km 8:47/mi
72nd Zac Mella 54:55 54:42 M 10092 5:28/km 8:48/mi
73rd Scott Laskey 55:08 54:46 M 10089 5:28/km 8:48/mi
74th Martin Paddison 55:08 54:46 M 10093 5:28/km 8:48/mi
75th Shiva Haghighat Jou 55:18 54:55 F 10115 5:29/km 8:50/mi
76th Tyler MacKenzie 55:09 54:56 M 10080 5:29/km 8:50/mi
77th Stephanie Arsenault 55:38 55:33 F 10121 5:33/km 8:56/mi
78th Melissa Santiago 56:07 55:49 F 10060 5:34/km 8:58/mi
79th Barbora Balonova 56:00 55:50 F 10079 5:35/km 8:59/mi
80th Dennis Dell 56:03 55:50 M 10051 5:35/km 8:59/mi
81st Carolina Gonzalez 56:10 55:50 F 10120 5:35/km 8:59/mi
82nd H Diane Boswall 56:16 55:51 F 10015 5:35/km 8:59/mi
83rd Bryan Pellerin 56:25 56:11 M 10009 5:37/km 9:02/mi
84th Lana Sullivan 56:22 56:14 F 10173 5:37/km 9:02/mi
85th Shawna Gallant 56:34 56:14 F 10077 5:37/km 9:02/mi
86th Benjamin Bain 57:07 56:14 M 10172 5:37/km 9:02/mi
87th Bruce Turner 56:46 56:16 M 10013 5:37/km 9:03/mi
88th Ian Jovi Acuna 56:29 56:26 M 10075 5:38/km 9:04/mi
89th Rebecca Macdonald 57:14 56:27 F 375 5:38/km 9:05/mi
90th Kevin Ryan 56:36 56:34 M 10033 5:39/km 9:06/mi
91st Kyran Hebert 56:56 56:34 M 10049 5:39/km 9:06/mi
92nd Coriander Irvine 56:49 56:45 F 10072 5:40/km 9:07/mi
93rd Erin Kitchen 57:11 56:47 F 10037 5:40/km 9:08/mi
94th Jan Cocarell-Motty 57:06 56:48 F 10019 5:40/km 9:08/mi
95th Macy Hackett 57:18 56:48 F 10162 5:40/km 9:08/mi
96th Gordon Johansson 57:34 56:48 M 10123 5:40/km 9:08/mi
97th Jeff Harper 57:02 56:55 M 10097 5:41/km 9:09/mi
98th Tyler Gray 57:02 56:56 M 10096 5:41/km 9:09/mi
99th Heidy Gutierrez 57:26 57:21 F 10153 5:44/km 9:13/mi
100th Sarah MacMaster 57:42 57:21 F 10137 5:44/km 9:13/mi
101st Sara Visser 57:54 57:35 F 10108 5:45/km 9:16/mi
102nd Sarah Sear 58:11 57:35 F 10170 5:45/km 9:16/mi
103rd Megan Rodger 58:44 58:13 F 10066 5:49/km 9:22/mi
104th Rachel Adams 58:48 58:22 F 10087 5:50/km 9:23/mi
105th Paul Motty 58:58 58:37 M 10018 5:51/km 9:26/mi
106th Kim Horrelt 59:19 58:47 F 352 5:52/km 9:27/mi
107th Judie Brooks 59:04 58:51 F 10091 5:53/km 9:28/mi
108th Grace Ashley 59:35 58:51 F 10142 5:53/km 9:28/mi
109th Emily Best 59:26 59:06 F 10052 5:54/km 9:30/mi
110th Carly Boertien 59:46 59:10 F 10069 5:55/km 9:31/mi
111th Stephen Samson 59:29 59:14 M 10131 5:55/km 9:31/mi
112th Shawn Gallant 59:34 59:15 M 10082 5:55/km 9:32/mi
113th Wade Sweet 1:00:17 59:41 M 10086 5:58/km 9:36/mi
114th Keirstin Visser 1:00:41 59:41 F 10134 5:58/km 9:36/mi
115th Jana Arsenault 1:00:36 1:00:12 F 10014 6:01/km 9:41/mi
116th Nobu Adilman 1:01:03 1:00:55 M 10160 6:05/km 9:48/mi
117th Richard Scanlan 1:02:09 1:01:13 M 10012 6:07/km 9:51/mi
118th Lianne Garland 1:01:42 1:01:28 F 10038 6:08/km 9:53/mi
119th Nitheen Rao 1:01:49 1:01:31 M 10030 6:09/km 9:54/mi
120th Kipp Preston 1:02:53 1:02:01 M 10035 6:12/km 9:58/mi
121st Diego Combita 1:03:05 1:02:20 M 10027 6:14/km 10:01/mi
122nd Morgan Macdonald 1:03:21 1:02:28 M 10144 6:14/km 10:03/mi
123rd Jessica Andrews 1:03:20 1:02:44 F 10036 6:16/km 10:05/mi
124th Gresa Dedinca 1:03:28 1:02:52 F 10065 6:17/km 10:07/mi
125th Mike Stasiuk 1:04:07 1:03:31 M 10145 6:21/km 10:13/mi
126th Rob Roy 1:04:04 1:03:40 M 10148 6:22/km 10:14/mi
127th Emma Penny 1:04:15 1:03:42 F 10128 6:22/km 10:15/mi
128th Mathieu Rodger 1:04:12 1:03:43 M 10106 6:22/km 10:15/mi
129th Raymond Hueser 1:03:59 1:03:52 M 10094 6:23/km 10:16/mi
130th Cassidy Park 1:04:36 1:03:54 F 10146 6:23/km 10:17/mi
131st Scott MacLeod 1:04:51 1:03:54 M 10004 6:23/km 10:17/mi
132nd Leighton Davies 1:04:52 1:03:55 M 10007 6:23/km 10:17/mi
133rd Khrista Higginbotham 1:04:52 1:03:55 F 10008 6:23/km 10:17/mi
134th Chris Inman 1:04:40 1:03:57 M 10022 6:23/km 10:17/mi
135th Chloe Hawes 1:05:20 1:04:45 F 10169 6:28/km 10:25/mi
136th Amy-Lynn MacMillan 1:05:29 1:04:55 F 10085 6:29/km 10:26/mi
137th Rachel Cornish 1:05:33 1:05:27 F 10151 6:32/km 10:31/mi
138th Joan Varacalli 1:07:06 1:06:51 F 10023 6:41/km 10:45/mi
139th Karla Carnegie 1:09:02 1:08:06 F 10000 6:48/km 10:57/mi
140th Julia Freeburn 1:08:52 1:08:18 F 10111 6:49/km 10:59/mi
141st Sarah Doran 1:08:48 1:08:26 F 10124 6:50/km 11:00/mi
142nd Brad Scott 1:09:19 1:08:36 M 10020 6:51/km 11:02/mi
143rd Braylan MacEachern 1:09:24 1:08:49 F 10112 6:52/km 11:04/mi
144th Alan Judd 1:09:18 1:08:54 M 10088 6:53/km 11:05/mi
145th Peter Pierre 1:10:50 1:09:58 M 10003 6:59/km 11:15/mi
146th Erica Wilkinson 1:11:14 1:10:23 F 359 7:02/km 11:19/mi
147th Montana Loughran 1:11:21 1:10:49 F 10104 7:04/km 11:23/mi
148th Cheryl Court 1:12:36 1:12:04 F 10050 7:12/km 11:35/mi
149th Crystal Martell 1:14:58 1:14:13 F 10061 7:25/km 11:56/mi
150th Alexa Tyrrell 1:15:32 1:14:51 F 10058 7:29/km 12:02/mi
151st Natalie Laskey 1:15:37 1:15:14 F 10090 7:31/km 12:06/mi
152nd Hannah Bolger 1:15:57 1:15:20 F 10101 7:32/km 12:07/mi
153rd Lisa Brown 1:17:36 1:16:55 F 10031 7:41/km 12:22/mi
154th Frank Brown 1:17:36 1:16:55 M 10032 7:41/km 12:22/mi
155th Tina Johansson 1:18:31 1:17:47 F 10122 7:46/km 12:31/mi
156th Lacey Skaling 1:20:41 1:19:57 F 10067 7:59/km 12:52/mi
157th Haley Arsenault 1:20:47 1:20:19 F 10053 8:01/km 12:55/mi
158th Kathryn Harvey 1:21:55 1:21:11 F 10068 8:07/km 13:03/mi
159th Noel Lam 1:28:53 1:28:27 F 10028 8:50/km 14:14/mi

Finish Time Distribution

Individual Finish Times