Farmers Helping Farmers

Sat, Sept. 29, 2018

10 mi
Place Name Gun Time Sex Bib Pace Pace
1st Mike MacKinnon 58:16 M 792 3:37/km 5:49/mi
2nd Tyler Read 1:04:14 M 777 3:59/km 6:25/mi
3rd Alex Bain 1:06:31 M 30 4:07/km 6:39/mi
4th Scott Clark 1:07:25 M 772 4:11/km 6:44/mi
5th Trevor Cameron 1:11:52 M 787 4:27/km 7:11/mi
6th DJ Welton 1:13:35 M 764 4:34/km 7:21/mi
7th Steve Reeves 1:13:37 M 765 4:34/km 7:21/mi
8th Paul Burnley 1:14:47 M 28 4:38/km 7:28/mi
9th Michael Irvine 1:17:01 M 155 4:47/km 7:42/mi
10th Peter Walker 1:18:31 M 198 4:52/km 7:51/mi
11th Chris Murphy 1:20:44 M 59 5:00/km 8:04/mi
12th Keavin Finnerty 1:22:02 M 770 5:05/km 8:12/mi
13th Clarke Petty 1:22:46 M 233 5:08/km 8:16/mi
14th Glenn MacInnis 1:22:56 M 782 5:09/km 8:17/mi
15th John Van Ekris 1:22:57 M 15 5:09/km 8:17/mi
16th Gerard MacNeil 1:23:11 M 788 5:10/km 8:19/mi
17th David Campbell 1:23:52 M 786 5:12/km 8:23/mi
18th Kipp Preston 1:24:48 M 81 5:16/km 8:28/mi
19th Kevin (the Juggler) Molyneaux 1:25:33 M 790 5:18/km 8:33/mi
20th Doris Ward 1:26:25 F 227 5:22/km 8:38/mi
21st Derek Underhill 1:26:26 M 250 5:22/km 8:38/mi
22nd Andy McQueen 1:27:20 M 131 5:25/km 8:44/mi
23rd Anjan Boina 1:28:07 M 785 5:28/km 8:48/mi
24th Shanice MacDonald 1:29:28 F 779 5:33/km 8:56/mi
25th Gordon McCarville 1:32:21 M 60 5:44/km 9:14/mi
26th Dianne Watts-Pye 1:32:49 F 781 5:46/km 9:16/mi
27th Melissa Hannauer 1:34:19 F 783 5:51/km 9:25/mi
28th Julie Sinclair 1:34:48 F 768 5:53/km 9:28/mi
29th Natasha Noonan 1:34:48 F 769 5:53/km 9:28/mi
30th Andrea Robbins 1:40:11 F 207 6:13/km 10:01/mi
31st Sarah Walker 1:40:33 F 42 6:14/km 10:03/mi
32nd Janice Sonier 1:41:31 F 774 6:18/km 10:09/mi
33rd Paula Sark 1:43:59 F 780 6:27/km 10:23/mi
34th Paula Pickering 1:58:56 F 87 7:23/km 11:53/mi
35th Andrew Morrison 2:07:06 M 791 7:53/km 12:42/mi
36th Ronda Bellefontaine 2:15:05 F 33 8:23/km 13:30/mi

Finish Time Distribution

Individual Finish Times