Wally Rodd

Sat, Nov. 5, 2011

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Mike MacKinnon 33:25 M 576 3:20/km 5:22/mi
2nd Scott Clark 35:41 M 11 3:34/km 5:44/mi
3rd Billy MacDonald 35:50 M 581 3:35/km 5:46/mi
4th Rob MacKenzie 35:54 M 548 3:35/km 5:46/mi
5th Alex Bain 38:33 M 80 3:51/km 6:12/mi
6th Gary Simmonds 40:02 M 13 4:00/km 6:26/mi
7th Roy Mason 40:07 M 578 4:00/km 6:27/mi
8th Mark Victor 40:29 M 549 4:02/km 6:30/mi
9th Greg Arsenault 41:07 M 570 4:06/km 6:37/mi
10th Garth Millar 42:00 M 543 4:12/km 6:45/mi
11th Alex MacKay 42:05 M 584 4:12/km 6:46/mi
12th Jeff Duvar 42:32 M 546 4:15/km 6:50/mi
13th Jennifer Pizio-Perry 43:26 F 59 4:20/km 6:59/mi
14th Michael Gaudet 43:27 M 70 4:20/km 6:59/mi
15th Kevin MacIsaac 44:39 M 330 4:27/km 7:11/mi
16th Brodie Craswell 45:17 M 319 4:31/km 7:17/mi
17th Jolene Willis 45:31 F 566 4:33/km 7:19/mi
18th Kipp Preston 45:35 M 48 4:33/km 7:20/mi
19th Paul Burnley 45:44 M 37 4:34/km 7:21/mi
20th Chris Murphy 45:44 M 594 4:34/km 7:21/mi
21st Arnie Johnston 45:49 M 542 4:34/km 7:22/mi
22nd Jonathan Fitzpatrick 46:44 M 534 4:40/km 7:31/mi
23rd Scott Stewart 46:59 M 593 4:41/km 7:33/mi
24th Corena Hughes 47:12 F 571 4:43/km 7:35/mi
25th Ashley Lainey 47:13 M 574 4:43/km 7:35/mi
26th Allan Maynard 47:14 M 592 4:43/km 7:36/mi
27th Donald Mallett 47:19 M 77 4:43/km 7:36/mi
28th Devin Docherty 47:41 M 34 4:46/km 7:40/mi
29th David Young 47:51 M 110 4:47/km 7:42/mi
30th Bev Walsh 47:51 F 526 4:47/km 7:42/mi
31st Nancy Morris 47:56 F 20 4:47/km 7:42/mi
32nd Ashley Murnaghan 48:02 F 590 4:48/km 7:43/mi
33rd Darcy Murnaghan 48:02 M 591 4:48/km 7:43/mi
34th Kent Mill 48:34 M 68 4:51/km 7:48/mi
35th Ivan Gallant 48:49 M 35 4:52/km 7:51/mi
36th Chantal Basque 48:50 F 106 4:53/km 7:51/mi
37th Jason Daley 49:17 M 261 4:55/km 7:55/mi
38th Chad Fraser 49:22 M 588 4:56/km 7:56/mi
39th Barry Richard 49:44 M 552 4:58/km 8:00/mi
40th Ashley . McGuigan 50:02 F 530 5:00/km 8:03/mi
41st Toni-Lynn Dehaan 50:02 F 528 5:00/km 8:03/mi
42nd Alan Duvar 50:41 M 547 5:04/km 8:09/mi
43rd Jake Mallett 50:47 M 262 5:04/km 8:10/mi
44th Dianne Watts Pye 50:48 F 82 5:04/km 8:10/mi
45th Vikki Woodhead 50:55 F 42 5:05/km 8:11/mi
46th Karen Smith 51:07 F 544 5:06/km 8:13/mi
47th Kirk Bellamy 51:27 M 587 5:08/km 8:16/mi
48th Ashley Craswell 51:55 F 320 5:11/km 8:21/mi
49th Blair Weeks 52:01 M 569 5:12/km 8:22/mi
50th John Drake 52:10 M 537 5:13/km 8:23/mi
51st David Pineau 53:05 M 554 5:18/km 8:32/mi
52nd Mike Murrins 53:05 M 65 5:18/km 8:32/mi
53rd Donnie Walsh 53:28 M 525 5:20/km 8:36/mi
54th Rhonda Bulpitt 53:37 F 555 5:21/km 8:37/mi
55th Mary Lou MacFarlane 53:40 F 560 5:22/km 8:38/mi
56th Mike Meacher 53:42 M 60 5:22/km 8:38/mi
57th Sandra Gregory 53:46 F 521 5:22/km 8:39/mi
58th Dorothy Gregory 53:46 F 522 5:22/km 8:39/mi
59th Francie MacDougall 54:28 F 536 5:26/km 8:45/mi
60th Sandra McConkey 54:42 F 527 5:28/km 8:48/mi
61st Claire Woodhead 54:47 F 529 5:28/km 8:48/mi
62nd Jacklyn Foote 54:50 F 505 5:29/km 8:49/mi
63rd Robyn MacPhee 54:53 F 520 5:29/km 8:49/mi
64th Wade Sweet 54:54 M 589 5:29/km 8:50/mi
65th Bethany Lucas 55:41 F 572 5:34/km 8:57/mi
66th Lynn Timmons 55:45 F 504 5:34/km 8:58/mi
67th Myrna Noddin - Bona 56:00 F 501 5:36/km 9:00/mi
68th Lynn Anne Hogan 56:30 F 66 5:39/km 9:05/mi
69th Jennifer Nickerson 56:35 F 103 5:39/km 9:06/mi
70th Terry Edgett 56:39 M 557 5:39/km 9:07/mi
71st Mark Ings 56:58 M 561 5:41/km 9:10/mi
72nd Michelle Brenton 57:38 F 532 5:45/km 9:16/mi
73rd Sherri Campbell 58:03 F 533 5:48/km 9:20/mi
74th Ronda Bellefontaine 58:31 F 33 5:51/km 9:25/mi
75th Hazen Brien 59:23 M 563 5:56/km 9:33/mi
76th Rose Murphy Cheverie 59:45 F 71 5:58/km 9:36/mi
77th Janet Pineau 1:00:12 F 553 6:01/km 9:41/mi
78th Janice Sonier 1:00:26 F 573 6:02/km 9:43/mi
79th Wayne Higgins 1:00:45 M 562 6:04/km 9:46/mi
80th Shelley Robinson 1:01:08 F 531 6:06/km 9:50/mi
81st Jennifer Kidd 1:01:10 F 508 6:07/km 9:50/mi
82nd Eric Deveau 1:01:18 M 580 6:07/km 9:51/mi
83rd Heather Rossiter 1:01:21 F 75 6:08/km 9:52/mi
84th Alana Daley 1:01:25 F 79 6:08/km 9:53/mi
85th Joanne Trowbridge 1:02:32 F 517 6:15/km 10:03/mi
86th Billy Sr. MacDonald 1:02:45 M 558 6:16/km 10:05/mi
87th Jane McKnight 1:03:18 F 556 6:19/km 10:11/mi
88th Jennifer Whitlock 1:03:36 F 524 6:21/km 10:14/mi
89th Francis Fagan 1:03:37 M 523 6:21/km 10:14/mi
90th Marjorie Malone 1:04:02 F 535 6:24/km 10:18/mi
91st Michael Wheeler 1:04:58 M 550 6:29/km 10:27/mi
92nd Patty Richard 1:05:06 F 551 6:30/km 10:28/mi
93rd Carol-Ann McLeod 1:05:37 F 583 6:33/km 10:33/mi
94th Maureen Panting 1:05:37 F 582 6:33/km 10:33/mi
95th Peter Meggs 1:06:21 M 74 6:38/km 10:40/mi
96th Scott Weeks 1:06:39 M 512 6:39/km 10:43/mi
97th Joanne Pitre 1:06:44 F 567 6:40/km 10:44/mi
98th Denise Carragher 1:08:18 F 515 6:49/km 10:59/mi
99th Ellen Weeks 1:08:20 F 516 6:50/km 10:59/mi
100th Alison MacDonald 1:09:01 F 575 6:54/km 11:06/mi
101st Kellie Annett 1:09:02 F 541 6:54/km 11:06/mi
102nd Mark Annett 1:09:02 M 540 6:54/km 11:06/mi
103rd Carolyn Duvar 1:09:36 F 545 6:57/km 11:12/mi
104th Elliott Coles 1:11:40 M 518 7:10/km 11:32/mi
105th Beth Gordon 1:11:40 F 519 7:10/km 11:32/mi
106th Kelly Peters 1:13:17 F 506 7:19/km 11:47/mi
107th Lynn Townshend 1:16:16 F 538 7:37/km 12:16/mi
108th Maureen Hanley 1:16:18 F 539 7:37/km 12:16/mi
109th Heather Edwards 1:22:05 F 565 8:12/km 13:12/mi
110th Blaine Shaw 1:22:05 M 564 8:12/km 13:12/mi
111th Heidi Arsenault 1:27:06 F 585 8:42/km 14:01/mi
112th Greg MacCallum 1:27:06 M 586 8:42/km 14:01/mi

Finish Time Distribution

Individual Finish Times