Clark's Toyota Five Miler

Sat, May 14, 2011

5 mi
Place Name Gun Time Sex Bib Pace Pace
1st Connor McGuire 26:46 M 211 3:19/km 5:21/mi
2nd Mike MacKinnon 26:52 M 989 3:20/km 5:22/mi
3rd Scott Clark 29:30 M 11 3:39/km 5:54/mi
4th Matt Allain 29:35 M 562 3:40/km 5:55/mi
5th Carson Campbell 29:58 M 145 3:43/km 5:59/mi
6th Alex Bain 30:45 M 80 3:49/km 6:09/mi
7th Kelly MacDonald 31:07 F 600 3:52/km 6:13/mi
8th Gary Simmonds 31:13 M 13 3:52/km 6:14/mi
9th Manny Costain 31:15 M 85 3:53/km 6:15/mi
10th Brandon Higginbotham 31:29 M 513 3:54/km 6:17/mi
11th Michael Gaudet 31:44 M 40 3:56/km 6:20/mi
12th Michael Irvine 33:02 M 557 4:06/km 6:36/mi
13th Jennifer Pizio-Perry 33:20 F 50 4:08/km 6:40/mi
14th Allison Trenholm 33:47 F 933 4:11/km 6:45/mi
15th Jamie Mutch 34:02 M 7 4:13/km 6:48/mi
16th Paul Wright 34:03 M 45 4:13/km 6:48/mi
17th Randy Allain 34:04 M 69 4:14/km 6:48/mi
18th Kent Mill 35:06 M 68 4:21/km 7:01/mi
19th Kent Strongman 35:23 M 559 4:23/km 7:04/mi
20th Louis Gaudet 35:44 M 533 4:26/km 7:08/mi
21st Kipp Preston 35:47 M 48 4:26/km 7:09/mi
22nd Paul McGuire 35:49 M 595 4:27/km 7:09/mi
23rd Peter Walker 36:14 M 962 4:30/km 7:14/mi
24th Michael Case 36:25 M 117 4:31/km 7:17/mi
25th Sandi Carson-McGuire 36:35 F 212 4:32/km 7:19/mi
26th Terry Mills 36:42 M 1000 4:33/km 7:20/mi
27th Gerard MacDonald 36:50 M 590 4:34/km 7:22/mi
28th Ellen Sherren 37:16 F 99 4:37/km 7:27/mi
29th Janice Ployer 37:27 F 596 4:39/km 7:29/mi
30th Wade Merrett 38:21 M 970 4:45/km 7:40/mi
31st Paul Baker 38:25 M 73 4:46/km 7:41/mi
32nd Eva Strongman 39:48 F 867 4:56/km 7:57/mi
33rd Heidi Wood 39:57 F 514 4:57/km 7:59/mi
34th Chris Beauvais 40:04 M 591 4:58/km 8:00/mi
35th Tim Wartman 40:37 M 589 5:02/km 8:07/mi
36th Jason Arsenault 40:37 M 563 5:02/km 8:07/mi
37th Sandra Gregory 40:55 F 266 5:05/km 8:11/mi
38th Dorothy Gregory 40:55 F 268 5:05/km 8:11/mi
39th Judy West 40:57 F 53 5:05/km 8:11/mi
40th Ivan Gallant 41:58 M 35 5:12/km 8:23/mi
41st Velma Mallett 42:01 F 961 5:13/km 8:24/mi
42nd Betty Gallant 42:36 F 290 5:17/km 8:31/mi
43rd Jenn Kinley-Duncan 43:16 F 153 5:22/km 8:39/mi
44th Dylan Allain 43:16 M 264 5:22/km 8:39/mi
45th Clayton Coughlin 43:36 M 112 5:25/km 8:43/mi
46th Mike "Rocketman" Meacher 43:44 M 60 5:26/km 8:44/mi
47th Janine Wallace 44:01 F 934 5:28/km 8:48/mi
48th Leah Clark 44:02 F 357 5:28/km 8:48/mi
49th Peter Mallett 44:24 M 597 5:31/km 8:52/mi
50th Rod Gallant 44:49 M 599 5:34/km 8:57/mi
51st Barb Roundell 45:00 F 538 5:35/km 9:00/mi
52nd Paul Johnston 45:12 M 951 5:37/km 9:02/mi
53rd Jeff Wadge 45:54 M 964 5:42/km 9:10/mi
54th Sara Gardiner 46:00 F 363 5:42/km 9:12/mi
55th Wade Sweet 47:02 M 128 5:50/km 9:24/mi
56th Teresa Dennis-Gallant 47:03 F 600 5:50/km 9:24/mi
57th Kendra Williams 47:03 F 972 5:50/km 9:24/mi
58th Lynn Anne Hogan 47:03 F 66 5:50/km 9:24/mi
59th Aleatha Pickering 47:12 F 32 5:51/km 9:26/mi
60th Paula Pickering 47:13 F 29 5:52/km 9:26/mi
61st Monica Dawson 47:20 F 142 5:52/km 9:28/mi
62nd Cheryl Gallant 47:24 F 633 5:53/km 9:28/mi
63rd Cheryl P Gallant 47:24 F 634 5:53/km 9:28/mi
64th Beth Peters 49:02 F 51 6:05/km 9:48/mi
65th Adrien Sherry 49:22 F 24 6:08/km 9:52/mi
66th Wayne Sherry 49:22 M 295 6:08/km 9:52/mi
67th Janice Sonier 49:41 F 598 6:10/km 9:56/mi
68th Karen Ellis 50:01 F 76 6:12/km 10:00/mi
69th Louise Coughlin 50:32 F 210 6:16/km 10:06/mi
70th Peter Meggs 50:35 M 74 6:17/km 10:07/mi
71st Karen Gallant 51:46 F 534 6:25/km 10:21/mi
72nd Judy Martin 51:46 F 560 6:25/km 10:21/mi
73rd Dave Clark 52:57 M 131 6:34/km 10:35/mi
74th Debra Clark 52:57 F 184 6:34/km 10:35/mi
75th Jeremy Wall 53:52 M 535 6:41/km 10:46/mi
76th Norma Profit-McNeill 58:40 F 137 7:17/km 11:44/mi
77th Angela Baker 58:40 F 263 7:17/km 11:44/mi

Finish Time Distribution

Individual Finish Times