Rural Raider Run for Healthy Eating Alliance

Sat, May 20, 2006

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Randy MacNeill 34:57 M 532 3:29/km 5:37/mi
2nd Kendall MacDonald 35:14 M 534 3:31/km 5:40/mi
3rd Tyler Read 36:00 M 486 3:36/km 5:47/mi
4th Chris Huggan 36:04 M 526 3:36/km 5:48/mi
5th Samuel Mason 39:14 M 474 3:55/km 6:18/mi
6th Rebecca McCarvill 39:15 F 45 3:55/km 6:19/mi
7th Leo McCosham 39:41 M 546 3:58/km 6:23/mi
8th Tyler Sellar 39:48 M 103 3:58/km 6:24/mi
9th Sean McCormick 40:30 M 92 4:03/km 6:31/mi
10th Norbert Carpenter 40:31 M 997 4:03/km 6:31/mi
11th Mark Victor 40:34 M 16 4:03/km 6:31/mi
12th Keaghan Rilling 40:53 M 104 4:05/km 6:34/mi
13th John Bil 41:16 M 512 4:07/km 6:38/mi
14th Mitchell Jay 41:25 M 495 4:08/km 6:39/mi
15th Ron MacDougall 41:26 M 499 4:08/km 6:40/mi
16th Scott Dickieson 42:35 M 507 4:15/km 6:51/mi
17th Robbie Roach 42:36 M 533 4:15/km 6:51/mi
18th Deanne Burnett 43:08 F 62 4:18/km 6:56/mi
19th Jerry Mason 43:11 M 516 4:19/km 6:56/mi
20th Rob Burnett 43:18 M 284 4:19/km 6:58/mi
21st Phil Byrne 43:23 M 498 4:20/km 6:58/mi
22nd Elaine Burkholder 43:26 F 14 4:20/km 6:59/mi
23rd Dianne Pye 43:31 F 25 4:21/km 7:00/mi
24th Charles Mandel 43:45 M 501 4:22/km 7:02/mi
25th Katelyn MacDonald 44:37 F 468 4:27/km 7:10/mi
26th Spencer Greenwood 47:09 M 8 4:42/km 7:35/mi
27th Don Currie 47:09 M 63 4:42/km 7:35/mi
28th Bethany Egan 47:27 F 543 4:44/km 7:38/mi
29th Kate Myron 47:50 F 540 4:47/km 7:41/mi
30th Susan Trainor 48:24 F 518 4:50/km 7:47/mi
31st Mark Bowlan 48:25 M 528 4:50/km 7:47/mi
32nd Rod MacDonald 48:25 M 71 4:50/km 7:47/mi
33rd Jim Richards 48:36 M 548 4:51/km 7:49/mi
34th Sandra Gregory 48:44 F 247 4:52/km 7:50/mi
35th Dorothy Gregory 48:45 F 84 4:52/km 7:50/mi
36th Bev Walsh 49:02 F 465 4:54/km 7:53/mi
37th John Van Ekris 49:07 M 37 4:54/km 7:54/mi
38th Natalie Mitton 49:30 F 477 4:57/km 7:57/mi
39th Pat Ellis 49:43 F 108 4:58/km 8:00/mi
40th Julie Atkinson 50:11 M 535 5:01/km 8:04/mi
41st Tracey Gairns 50:29 F 539 5:02/km 8:07/mi
42nd Chris Ramsay 50:30 M 59 5:03/km 8:07/mi
43rd Randy Ostridge 50:55 M 554 5:05/km 8:11/mi
44th Beverly Gerg 50:55 F 514 5:05/km 8:11/mi
45th Randy Proud 50:56 M 506 5:05/km 8:11/mi
46th Jackie Chaisson 50:58 F 513 5:05/km 8:12/mi
47th Randall Morgan 51:10 M 66 5:07/km 8:14/mi
48th Jordan Mitchell 51:24 M 476 5:08/km 8:16/mi
49th Carolyn Huggan 51:33 F 525 5:09/km 8:17/mi
50th Rebecca Doiron 51:39 F 70 5:09/km 8:18/mi
51st Susan Brown 52:32 F 65 5:15/km 8:27/mi
52nd Alex Bain 53:07 M 41 5:18/km 8:32/mi
53rd Peter + Joe Moak 53:40 M 555 5:22/km 8:38/mi
54th John Cahill 53:52 M 496 5:23/km 8:40/mi
55th Gemma Koughan 53:59 F 510 5:23/km 8:41/mi
56th Donnie Walsh 54:20 M 463 5:26/km 8:44/mi
57th Christopher Gillis 54:46 M 505 5:28/km 8:48/mi
58th Colleen MacDougall 55:47 F 520 5:34/km 8:58/mi
59th Suzanne Gallant-Mason 56:06 F 517 5:36/km 9:01/mi
60th David2 Beaton 56:32 M 519 5:39/km 9:05/mi
61st Gordon Gay 56:52 M 445 5:41/km 9:09/mi
62nd Dawn Hughes 57:13 F 435 5:43/km 9:12/mi
63rd Matthew MacKay 57:46 M 527 5:46/km 9:17/mi
64th Shawn Hughes 58:01 M 478 5:48/km 9:20/mi
65th Bria Brown 58:20 F 485 5:50/km 9:23/mi
66th Loretta Van Ekris 58:22 F 292 5:50/km 9:23/mi
67th Judy MacDonald 59:01 F 470 5:54/km 9:29/mi
68th Jennilee Cudmore 59:02 F 461 5:54/km 9:30/mi
69th Peter Meggs 59:51 M 27 5:59/km 9:37/mi
70th Monique Kaye 1:01:45 F 497 6:10/km 9:56/mi
71st Dina DesRoches 1:02:34 F 521 6:15/km 10:04/mi
72nd Maggie Evoy 1:03:56 F 462 6:23/km 10:17/mi
73rd Vianne Timmons 1:07:06 F 492 6:42/km 10:47/mi
74th Barb Campbell 1:07:06 F 493 6:42/km 10:47/mi
75th Kevin Smith 1:14:29 M 545 7:26/km 11:59/mi

Finish Time Distribution

Individual Finish Times