Harvest Festival

Sat, Aug. 16, 2003

25 km
Place Name Gun Time Sex Bib Pace Pace
1st Rob MacKenzie 1:33:26 M 1 3:44/km 6:00/mi
2nd Tim Murphy 1:41:52 M 2 4:04/km 6:33/mi
3rd George Belliveau 1:42:29 M 3 4:05/km 6:35/mi
4th Scott Clark 1:44:15 M 4 4:10/km 6:42/mi
5th Paul Wright 1:44:58 M 5 4:11/km 6:45/mi
6th Mike Cameron 1:46:52 M 6 4:16/km 6:52/mi
7th Paul J Felton 1:47:25 M 7 4:17/km 6:54/mi
8th Keith Bulman 1:48:21 M 8 4:20/km 6:58/mi
9th Peter Johnson 1:50:07 M 9 4:24/km 7:05/mi
10th Roy Mason 1:50:48 M 10 4:25/km 7:07/mi
11th David Gallant 1:53:48 M 11 4:33/km 7:19/mi
12th Kerry Murphy 1:54:39 M 12 4:35/km 7:22/mi
13th Roland MacSwain 1:55:57 M 13 4:38/km 7:27/mi
14th Joe McInnis 1:56:09 M 14 4:38/km 7:28/mi
15th Alfred Caisse 1:57:03 M 15 4:40/km 7:32/mi
16th Paul Flannigan 1:57:20 M 16 4:41/km 7:33/mi
17th Francis Fagan 1:58:43 M 17 4:44/km 7:38/mi
18th Rudy Smith 1:59:51 M 18 4:47/km 7:42/mi
19th Luke MacDonald 2:01:07 M 19 4:50/km 7:47/mi
20th Jamie Stride 2:01:21 M 20 4:51/km 7:48/mi
21st Pam Power-McKenna 2:01:53 F 21 4:52/km 7:50/mi
22nd Joey Smith 2:02:29 M 22 4:53/km 7:53/mi
23rd Michael Irvine 2:02:30 M 23 4:54/km 7:53/mi
24th Leo MacDonald 2:02:41 M 24 4:54/km 7:53/mi
25th Rob Hunt 2:02:47 M 25 4:54/km 7:54/mi
26th Louis Cormier 2:06:54 M 26 5:04/km 8:10/mi
27th Spencer Greenwood 2:08:04 M 27 5:07/km 8:14/mi
28th Tanya Gregory 2:10:07 F 29 5:12/km 8:22/mi
29th Edna Vloet 2:10:07 F 28 5:12/km 8:22/mi
30th Rick West 2:10:23 M 30 5:12/km 8:23/mi
31st Barry Richard 2:10:51 M 31 5:14/km 8:25/mi
32nd Dennis Edgecombe 2:11:31 M 32 5:15/km 8:27/mi
33rd Mike Meacher 2:11:57 M 33 5:16/km 8:29/mi
34th Doug MacEachern 2:12:59 M 34 5:19/km 8:33/mi
35th Natalie Pendergast 2:14:19 F 35 5:22/km 8:38/mi
36th Paul Clifford 2:15:40 M 36 5:25/km 8:44/mi
37th Bethany Lucas 2:16:45 F 37 5:28/km 8:48/mi
38th John Downing 2:17:12 M 38 5:29/km 8:49/mi
39th Clayton Coughlin 2:17:26 M 39 5:29/km 8:50/mi
40th Gerard MacDonald 2:18:07 M 40 5:31/km 8:53/mi
41st Bernard Bechard 2:20:38 M 41 5:37/km 9:03/mi
42nd Don Currie 2:22:36 M 42 5:42/km 9:10/mi
43rd Kim Bailey 2:22:36 F 43 5:42/km 9:10/mi
44th Michael Currie 2:22:36 M 44 5:42/km 9:10/mi
45th Marsha Mader 2:23:20 F 45 5:44/km 9:13/mi
46th Debby Hughes 2:24:47 F 46 5:47/km 9:19/mi
47th Paul Pendergast 2:26:01 M 47 5:50/km 9:23/mi
48th Barry Murray 2:26:48 M 48 5:52/km 9:27/mi
49th Sue Simmons 2:28:20 F 49 5:56/km 9:32/mi
50th Pam Paquet 2:31:46 F 50 6:04/km 9:46/mi
51st Rosie Banks 2:32:16 F 51 6:05/km 9:48/mi
52nd Damien Noonan 2:34:32 M 52 6:10/km 9:56/mi
53rd Monique Kaye 2:36:52 F 53 6:16/km 10:05/mi
54th Sarah Varis 2:42:35 F 54 6:30/km 10:27/mi
55th Russ Stewart 3:02:40 M 55 7:18/km 11:45/mi
56th Anne McCarron 3:09:24 F 56 7:34/km 12:11/mi

Finish Time Distribution

Individual Finish Times