Harvest Festival

Sat, Aug. 21, 1999

25 km
Place Name Gun Time Sex Bib Pace Pace
1st Shawn McCardle 1:32:33 M 1001 3:42/km 5:57/mi
2nd Calvin Desroches 1:37:02 M 1002 3:52/km 6:14/mi
3rd Charlie Lefort 1:39:03 M 1003 3:57/km 6:22/mi
4th Jody Sanderson 1:42:23 M 1004 4:05/km 6:35/mi
5th Francis Fagan 1:45:13 M 1005 4:12/km 6:46/mi
6th Paul Baglole 1:49:27 M 1006 4:22/km 7:02/mi
7th Pam Power-McKenna 1:51:33 F 1007 4:27/km 7:10/mi
8th Scott Christensen 1:51:34 M 1008 4:27/km 7:10/mi
9th Malcolm MacDonald 1:55:28 M 1009 4:37/km 7:25/mi
10th Salam Hashem 1:55:44 M 1010 4:37/km 7:27/mi
11th Dave Pangman 1:57:40 M 1011 4:42/km 7:34/mi
12th David Sykes 2:02:34 M 1012 4:54/km 7:53/mi
13th Gary Craswell 2:05:27 M 1013 5:01/km 8:04/mi
14th Dale MacMurdo 2:06:04 M 1014 5:02/km 8:06/mi
15th Ivan Gallant 2:06:09 M 1015 5:02/km 8:07/mi
16th Bernie Lefort 2:08:14 M 1016 5:07/km 8:15/mi
17th Judy West 2:09:02 F 1017 5:09/km 8:18/mi
18th Rick West 2:10:05 M 1018 5:12/km 8:22/mi
19th Mike Meacher 2:10:21 M 1019 5:12/km 8:23/mi
20th Wayne Gairns 2:11:59 M 1020 5:16/km 8:29/mi
21st Barry Murray 2:12:55 M 1021 5:19/km 8:33/mi
22nd Roger Boutilier 2:13:09 M 1022 5:19/km 8:34/mi
23rd Lynn MacPhee 2:13:13 F 1023 5:19/km 8:34/mi
24th Donny Gallant 2:15:07 M 1024 5:24/km 8:41/mi
25th Krista Campbell 2:16:52 F 1025 5:28/km 8:48/mi
26th Bethany Lucas 2:17:05 F 1026 5:29/km 8:49/mi
27th Peter Niit 2:17:30 M 1027 5:30/km 8:51/mi
28th Ron Gillis 2:21:39 M 1028 5:39/km 9:07/mi
29th Paul Hickey 2:26:17 M 1029 5:51/km 9:25/mi
30th Judy Latta 2:28:33 F 1030 5:56/km 9:33/mi
31st Keith MacKay 2:28:33 M 1031 5:56/km 9:33/mi
32nd Kirsten Chaisson 2:35:14 F 1032 6:12/km 9:59/mi
33rd Suzanne Lee 2:38:56 F 1033 6:21/km 10:13/mi
34th Eva Bulman 2:38:57 F 1034 6:21/km 10:13/mi
35th Chris Bulman 2:38:59 M 1035 6:21/km 10:14/mi
36th Allan Carmichael 2:50:20 M 1036 6:48/km 10:57/mi

Finish Time Distribution

Individual Finish Times